The rates mentioned below are payable to Max Crowdfund B.V. unless stated otherwise. A project owner, may also be liable for other costs to investors/lenders. These amounts are specified in the loan conditions and General Terms and Conditions of Max Crowdfund B.V.
Service | Price(€) |
General | |
Register an account | Free |
Interest on your cash balance | 0% |
Deposit funds (in EUR from EU bank accounts) | Free |
Withdrawal funds (in EUR to EU bank accounts) | Free |
Investor fees | |
Subscription fee loans | Free |
Subscription fee for bonds | Variable 0% to 2% incl. VAT of invested amount. |
Monthly transaction fee* | 0.1% incl. VAT. Charged from the outstanding investment amount and held back from periodic payments. |
Transaction fee incidental payment (for example profit share) | 0.5% incl. VAT. Charged from the paid amount and held back from the payment. |
Fundraiser fees | |
Application fee | €250 excl. VAT, due after submission of the fundraising application. |
Publication & contracting fee | €750 excl. VAT. Charged afterward and held back from payment of raised amount if applicable. |
Success fee | 2.5% excl. VAT. Charged and held back from payment of the raised amount. |
Monthly transaction fee | 0.06% excl. VAT. Charged from the principal loan amount on top of periodic payments. |
Transaction fee incidental payment (for example profit share) | 0.5% excl. VAT. Charged from and on top of the incidental payments. |
Loan restructuring | 0.5% excl. VAT. Charged from outstanding loan amount (with a €1,000 minimum). |
Early repayment | 0.5% excl. VAT. Charged from the amount repaid (with a €500 minimum) + 3 months bonus interest to be paid to investors. |
Late payments by the project owner | |
Total outstanding amount up to: | Extrajudicial Collection Costs (ECC): |
€2.500 | 15% on the outstanding amount, maximum: €375 (minimum: €40) |
€5.000 | €375 + 10% on (outstanding amount - €2.500), maximum: €625 |
€10.000 | €625 + 5% on (outstanding amount - €5.000), maximum: €875 |
€200.000 | €875 + 1% on (outstanding amount - €10.000), maximum: €2.775 |
Above €200.000 | €2.775 + 0.5% on (outstanding amount - €200.000), maximum: €6.775 |
Miscellaneous | |
Support ticket | Free |
Donate to charity | Free to determine |
Additional explanations | |
Costs may be charged by your or our bank for converting other currencies to EUR and vice versa and/or when using SWIFT. |